Homesites
Big skies included
with each lot
 
Price List  
Phase 1 Sales
Subdivision Lot# Acreage Price
Las Vistas 1 1 1.05 Sold
Las Vistas 1 2 1.00 Sold
Las Vistas 1 3 1.02 $154,900
Las Vistas 1 4 1.08 $144,900
Las Vistas 1 5 1.79 $149,900
Las Vistas 1 6 1.56 $95,900
Las Vistas 1 7 1.40 $99,900
Las Vistas 2 1 1.43 Sold
Las Vistas 2 2 1.27 $134,900
Las Vistas 2 3 1.38 $144,900
Las Vistas 2 4 1.4 $139,900
Las Vistas 2 5 1.5 $139,900
Las Vistas 2 6 1.57 Sold
Las Vistas 2 7 1.6 Sold
Las Vistas 2 8 1.17 Sold
Las Vistas 2 9 1.05 Sold
Las Vistas 2 10 1.51 $144,900
Las Vistas 2 11 1.45 $154,900
Las Vistas 2 12 1.1 $149,900
Las Vistas 2 13 1.3 $144,900
Las Vistas 2 14 1.03 $129,900
Las Vistas 2 15 1 $129,900
Las Vistas 2 19 1.25 Sold
Phase 2 Sales
Subdivision Lot# Acreage Price
Las Vistas 2 16 1.19 Sold
Las Vistas 2 17 1.48 Sold
Las Vistas 2 18 1.44 $189,900
Las Vistas 2 20 1.37 $194,900
Las Vistas 2 26 1.47 $149,900
Las Vistas 2 30 1.12 Sold
Las Vistas 2 31 1.29 Sold
Las Vistas 2 32 1.58 Sold
Las Vistas 2 33 1.42 $159,900
Prices effective 7/1/08.
Prices subject to change without notice